Chicago Bulls
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine | Chicago Bulls | 12 | 160 | 23 | 11 | 5 | 0 | 7 | 56 | 142 | 39.44 | 29 | 81 | 35.80 | 1.9 | 0.9 | 0.4 | 0.0 | 13.3 | 0.6 | 8.83 |
Lonzo Ball | Chicago Bulls | 12 | 118 | 29 | 48 | 18 | 1 | 23 | 44 | 85 | 51.76 | 11 | 28 | 39.29 | 2.4 | 4.0 | 1.5 | 0.1 | 9.8 | 1.9 | 12.50 |
Matas Buzelis | Chicago Bulls | 12 | 67 | 28 | 8 | 2 | 2 | 5 | 24 | 49 | 48.98 | 8 | 16 | 50.00 | 2.3 | 0.7 | 0.2 | 0.2 | 5.6 | 0.4 | 6.42 |
Coby White | Chicago Bulls | 12 | 64 | 9 | 20 | 2 | 2 | 9 | 23 | 66 | 34.85 | 12 | 38 | 31.58 | 0.8 | 1.7 | 0.2 | 0.2 | 5.3 | 0.8 | 3.75 |
Nikola Vucevic | Chicago Bulls | 12 | 49 | 80 | 5 | 3 | 0 | 4 | 19 | 35 | 54.29 | 2 | 8 | 25.00 | 6.7 | 0.4 | 0.3 | 0.0 | 4.1 | 0.3 | 9.75 |
Jalen Smith | Chicago Bulls | 12 | 42 | 53 | 8 | 5 | 2 | 3 | 17 | 40 | 42.50 | 7 | 19 | 36.84 | 4.4 | 0.7 | 0.4 | 0.2 | 3.5 | 0.3 | 7.00 |
Josh Giddey | Chicago Bulls | 12 | 36 | 14 | 18 | 2 | 2 | 6 | 13 | 33 | 39.39 | 4 | 16 | 25.00 | 1.2 | 1.5 | 0.2 | 0.2 | 3.0 | 0.5 | 3.83 |
Robin Lopez | Chicago Bulls | 11 | 26 | 20 | 4 | 0 | 5 | 3 | 13 | 17 | 76.47 | 0 | 0 | 0.00 | 1.8 | 0.4 | 0.0 | 0.5 | 2.4 | 0.3 | 4.36 |
Patrick Williams | Chicago Bulls | 12 | 28 | 13 | 4 | 3 | 0 | 8 | 12 | 28 | 42.86 | 4 | 11 | 36.36 | 1.1 | 0.3 | 0.3 | 0.0 | 2.3 | 0.7 | 2.00 |
Ayo Dosunmu | Chicago Bulls | 10 | 20 | 4 | 14 | 2 | 0 | 6 | 8 | 19 | 42.11 | 1 | 8 | 12.50 | 0.4 | 1.4 | 0.2 | 0.0 | 2.0 | 0.6 | 2.30 |
Torrey Craig | Chicago Bulls | 12 | 21 | 21 | 5 | 4 | 1 | 7 | 7 | 27 | 25.93 | 6 | 17 | 35.29 | 1.8 | 0.4 | 0.3 | 0.1 | 1.8 | 0.6 | 2.08 |
Adama Sanogo | Chicago Bulls | 10 | 14 | 22 | 5 | 0 | 0 | 2 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 2.2 | 0.5 | 0.0 | 0.0 | 1.4 | 0.2 | 3.40 |
Chris Duarte | Chicago Bulls | 9 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 10 | 30.00 | 2 | 8 | 25.00 | 0.9 | 0.1 | 0.1 | 0.0 | 0.9 | 0.0 | 1.22 |
Talen Horton-Tucker | Chicago Bulls | 12 | 9 | 5 | 4 | 1 | 0 | 3 | 2 | 15 | 13.33 | 1 | 9 | 11.11 | 0.4 | 0.3 | 0.1 | 0.0 | 0.8 | 0.3 | 0.25 |
Kenneth Lofton | Chicago Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34