Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 17 | 1 | 3 | 1 | 0 | 5 | 6 | 10 | 60.0 | 4 | 7 | 57.1 |
Tyrese Maxey | 15 | 0 | 4 | 1 | 0 | 1 | 6 | 7 | 85.7 | 3 | 4 | 75.0 |
Kelly Oubre | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 |
Joel Embiid | 10 | 11 | 3 | 0 | 1 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 |
Eric Gordon | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 |
Peyton Watson | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
Kyle Lowry | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
Caleb Martin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Charles Bassey | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Andre Drummond | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Reggie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usman Garuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 81 | 28 | 21 | 3 | 2 | 10 | 29 | 54 | 53.7 | 18 | 34 | 52.9 |
Miami Heat
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | 26 | 1 | 3 | 2 | 0 | 1 | 8 | 14 | 57.1 | 1 | 4 | 25.0 |
Dennis Schroder | 14 | 1 | 4 | 1 | 0 | 1 | 5 | 10 | 50.0 | 2 | 4 | 50.0 |
Pascal Siakam | 9 | 9 | 1 | 1 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Duncan Robinson | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Bam Adebayo | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Terry Rozier | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
Javal McGee | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Jaime Jaquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kel’el Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 69 | 19 | 16 | 8 | 1 | 6 | 24 | 50 | 48.0 | 6 | 17 | 35.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
81 | 69 |
28 | 19 |
21 | 16 |
3 | 8 |
2 | 1 |
10 | 6 |
29 | 24 |
54 | 50 |
53.7 | 48.0 |
18 | 6 |
34 | 17 |
52.9 | 35.3 |
Philadelphia 76ers 81 vs 71 Miami Heat