Orlando Magic
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero | 20 | 5 | 1 | 1 | 0 | 0 | 7 | 19 | 36.8 | 3 | 10 | 30.0 |
Anthony Black | 11 | 2 | 2 | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 |
Gradey Dick | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 |
Tristan da Silva | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Cole Anthony | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Jett Howard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Franz Wagner | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Moritz Wagner | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Marcus Sasser | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jalen Duren | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goga Bitadze | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Jonathan Isaac | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Harrison Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 57 | 22 | 13 | 4 | 0 | 2 | 23 | 59 | 39.0 | 8 | 29 | 27.6 |
Los Angeles Clippers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 14 | 0 | 5 | 0 | 3 | 1 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
James Harden | 10 | 3 | 9 | 1 | 0 | 3 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
Kevin Porter | 10 | 0 | 7 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
Amir Coffey | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 |
Baylor Scheiermann | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 |
Walker Kessler | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Ivica Zubac | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Rui Hachimura | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Kris Dunn | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kenyon Martin Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Mo Bamba | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kobe Brown | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kai Jones | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Danny Green | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 80 | 33 | 26 | 2 | 4 | 5 | 33 | 52 | 63.5 | 10 | 18 | 55.6 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 80 |
22 | 33 |
13 | 26 |
4 | 2 |
0 | 4 |
2 | 5 |
23 | 33 |
59 | 52 |
39.0 | 63.5 |
8 | 10 |
29 | 18 |
27.6 | 55.6 |
Orlando Magic 57 vs 80 Los Angeles Clippers