Oklahoma City Thunder
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Williams | 21 | 4 | 1 | 0 | 0 | 1 | 8 | 15 | 53.3 | 4 | 8 | 50.0 |
Cason Wallace | 12 | 1 | 4 | 2 | 0 | 1 | 4 | 9 | 44.4 | 3 | 6 | 50.0 |
Isaiah Joe | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 |
Shai Gilgeous-Alexander | 7 | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
Aaron Wiggins | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 |
Alex Caruso | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Luguentz Dort | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
Chet Holmgren | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Isaiah Hartenstein | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Jaylin Williams | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 68 | 29 | 16 | 5 | 2 | 9 | 23 | 54 | 48.1 | 14 | 30 | 46.7 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 25 | 3 | 2 | 2 | 0 | 1 | 10 | 19 | 52.6 | 1 | 4 | 25.0 |
Jayson Tatum | 8 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
Nickeil Alexander-Walker | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
Bol Bol | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Austin Reaves | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
Jarred Vanderbilt | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jusuf Nurkic | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Josh Okogie | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
Mason Plumlee | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Donte DiVincenzo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Marcus Morris Sr. | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Dalton Knecht | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gesamt | 53 | 31 | 9 | 8 | 0 | 8 | 22 | 55 | 40.0 | 4 | 15 | 26.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
68 | 53 |
29 | 31 |
16 | 9 |
5 | 8 |
2 | 0 |
9 | 8 |
23 | 22 |
54 | 55 |
42.6 | 40.0 |
14 | 4 |
30 | 15 |
46.7 | 26.7 |
Oklahoma City Thunder
68 vs 53
Phoenix Suns

