Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 13 | 1 | 7 | 0 | 0 | 2 | 6 | 8 | 75.0 | 1 | 1 | 100.0 |
Jakob Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Brown | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Gradey Dick | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Chris Boucher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochai Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Bargnani | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 3 | 66.7 | 00 | 0 | 0 |
Vince Carter | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 17 | 29.4 | 1 | 8 | 12.5 |
Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Barnes | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Davion Mitchell | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Porter Jr. | 4 | 2 | 00 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Bol Bol | 11 | 6 | 1 | 0 | 1 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 |
Isaiah Thomas | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Gesamt | 62 | 24 | 19 | 2 | 2 | 5 | 24 | 51 | 47.1 | 6 | 20 | 30.0 |
Oklahoma City Thunder
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
Jalen Williams | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Chet Holmgren | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 |
Josh Giddey | 14 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 100.0 | 1 | 1 | 100.0 |
Isaiah Joe | 3 | 1 | 000 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Gordon Hayward | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
Cason Wallace | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
Jaylin Williams | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Ray Allen | 23 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 72.7 | 3 | 5 | 60.0 |
Keyonte George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Taylor Hendricks | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
Gesamt | 67 | 24 | 14 | 4 | 2 | 3 | 25 | 48 | 52.1 | 9 | 20 | 45.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 67 |
24 | 24 |
19 | 14 |
2 | 4 |
2 | 2 |
5 | 3 |
24 | 25 |
51 | 48 |
47.1 | 52.1 |
6 | 9 |
20 | 20 |
30.0 | 45.0 |
Toronto Raptors 62 vs 67 Oklahoma City Thunder