Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Joel Embiid | 6 | 10 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Buddy Hield | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
De’Anthony Melton | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Covington | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Allen Iverson | 24 | 1 | 4 | 1 | 0 | 5 | 10 | 11 | 90.9 | 3 | 4 | 75.0 |
Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerami Grant | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 0 | 0 |
Klay Thompson | 24 | 2 | 3 | 1 | 0 | 2 | 8 | 19 | 42.1 | 6 | 15 | 40.0 |
Gesamt | 74 | 34 | 17 | 5 | 1 | 13 | 29 | 54 | 53.7 | 11 | 29 | 45.8 |
Los Angeles Clippers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Ivica Zubac | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Norman Powell | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Russell Westbrook | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Mason Plumlee | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bones Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Theis | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | |
Amir Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Brandon Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Griffin | 11 | 1 | 1 | 1 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | |
Austin Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bane | 10 | 1 | 3 | 1 | 0 | 2 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
Jimmy Butler | 11 | 1 | 1 | 4 | 0 | 0 | 5 | 13 | 38.5 | 1 | 3 | 33.3 |
Tyler Herro | 7 | 2 | 0 | 2 | 0 | 3 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
Terry Rozier III | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 |
Gesamt | 66 | 21 | 14 | 11 | 1 | 9 | 24 | 49 | 49.0 | 6 | 16 | 37.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
74 | 66 |
34 | 21 |
17 | 14 |
5 | 11 |
1 | 1 |
13 | 9 |
29 | 24 |
54 | 49 |
53.7 | 49.0 |
11 | 6 |
29 | 16 |
37.9 | 37.5 |
Philadelphia 76ers 74 vs 66 Los Angeles Clippers