Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 14 | 4 | 2 | 0 | 1 | 0 | 6 | 7 | 85.7 | 1 | 2 | 50.0 |
Hedo Turkoglu | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 62.5 | 3 | 6 | 50.0 |
Joel Embiid | 10 | 8 | 3 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 |
Buddy Hield | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 |
Kelly Oubre Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Kyle Lowry | 8 | 1 | 5 | 2 | 0 | 3 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
De’Anthony Melton | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Robert Covington | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Allen Iverson | 18 | 2 | 10 | 3 | 0 | 0 | 8 | 12 | 66.7 | 1 | 2 | 50.0 |
Gesamt | 84 | 27 | 23 | 9 | 5 | 6 | 36 | 57 | 63.2 | 10 | 20 | 50.0 |
Los Angeles Clippers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 7 | 3 | 2 | 1 | 1 | 0 | 3 | 13 | 23.1 | 1 | 6 | 16.7 |
James Harden | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 3 | 0.0 |
Ivica Zubac | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Norman Powell | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Russell Westbrook | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Mason Plumlee | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terance Mann | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Tucker | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Blake Griffin | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 |
Desmond Bane | 20 | 2 | 0 | 1 | 0 | 3 | 6 | 9 | 66.7 | 2 | 4 | 50.0 |
Luke Kennard | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 4 | 6 | 66.7 |
Gesamt | 63 | 28 | 15 | 3 | 1 | 10 | 23 | 51 | 45.1 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
84 | 63 |
27 | 28 |
23 | 15 |
9 | 3 |
5 | 1 |
6 | 10 |
36 | 23 |
57 | 51 |
63.2 | 45.1 |
10 | 9 |
20 | 24 |
50.0 | 37.5 |
Philadelphia 76ers 84 vs 63 Los Angeles Clippers