Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.J. Barrett | 15 | 2 | 2 | 2 | 1 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 |
Vince Carter | 11 | 2 | 2 | 0 | 0 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 |
Immanuel Quickley | 8 | 3 | 7 | 0 | 0 | 3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
Andrea Bargnani | 7 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 40.0 | 2 | 2 | 100.0 |
Scottie Barnes | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Bruce Brown | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Gradey Dick | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
Gary Trent Jr. | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Jakob Poeltl | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nwora | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Chris Boucher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochai Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 61 | 26 | 15 | 9 | 2 | 9 | 22 | 50 | 44.0 | 11 | 24 | 45.8 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 16 | 6 | 0 | 0 | 1 | 1 | 6 | 14 | 42.9 | 2 | 8 | 25.0 |
Shawn Marion | 15 | 6 | 1 | 2 | 0 | 3 | 7 | 13 | 53.8 | 0 | 2 | 0.0 |
Devin Booker | 14 | 4 | 4 | 1 | 0 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 |
Bradley Beal | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
Royce O’Neale | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jusuf Nurkic | 2 | 12 | 1 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 |
Grayson Allen | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Eric Gordon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
Bol Bol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Drew Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 57 | 32 | 9 | 9 | 2 | 10 | 23 | 56 | 41.1 | 5 | 22 | 22.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
61 | 57 |
26 | 32 |
15 | 9 |
9 | 9 |
2 | 2 |
9 | 10 |
22 | 23 |
50 | 56 |
44.0 | 41.1 |
11 | 5 |
24 | 22 |
45.8 | 22.7 |
Toronto Raptors 61 vs 57 Phoenix Suns