Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 9 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 |
R.J. Barrett | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
Jakob Poeltl | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Gary Trent Jr. | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 |
Bruce Brown | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Gradey Dick | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Jordan Nwora | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Bargnani | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Vince Carter | 22 | 2 | 2 | 1 | 0 | 2 | 9 | 20 | 45.0 | 0 | 6 | 0.0 |
Yuta Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immanuel Quickley | 10 | 1 | 6 | 1 | 0 | 1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 |
Gesamt | 66 | 28 | 19 | 2 | 3 | 6 | 27 | 61 | 44.3 | 5 | 23 | 21.7 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
Hedo Turkoglu | 15 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 |
Joel Embiid | 14 | 9 | 0 | 1 | 1 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 |
Buddy Hield | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 |
Kelly Oubre Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Paul Reed | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Kyle Lowry | 10 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
De’Anthony Melton | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cameron Payne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Robert Covington | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Mo Bamba | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Allen Iverson | 15 | 2 | 7 | 3 | 0 | 1 | 6 | 11 | 54.5 | 1 | 2 | 50.0 |
Gesamt | 80 | 28 | 17 | 5 | 4 | 4 | 31 | 55 | 56.4 | 7 | 21 | 33.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
66 | 80 |
28 | 28 |
19 | 17 |
2 | 5 |
3 | 4 |
6 | 4 |
27 | 31 |
61 | 55 |
44.3 | 56.4 |
5 | 7 |
23 | 21 |
21.7 | 33.3 |
Toronto Raptors 66 vs 80 Philadelphia 76ers