Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 14 | 5 | 2 | 0 | 1 | 2 | 5 | 11 | 45.5 | 2 | 5 | 40.0 |
Bradley Beal | 13 | 0 | 2 | 0 | 0 | 1 | 5 | 12 | 41.7 | 3 | 8 | 37.5 |
Devin Booker | 12 | 1 | 3 | 2 | 0 | 3 | 4 | 15 | 26.7 | 1 | 4 | 25.0 |
Shawn Marion | 10 | 7 | 1 | 0 | 1 | 3 | 5 | 11 | 45.5 | 0 | 4 | 0.0 |
Bol Bol | 4 | 10 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 |
Royce O’Neale | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Josh Okogie | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Jusuf Nurkic | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gordon | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Drew Eubanks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 58 | 42 | 15 | 7 | 3 | 12 | 23 | 60 | 38.3 | 7 | 24 | 29.2 |
Oklahoma City Thunder
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Hendricks | 12 | 4 | 2 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 4 | 0.0 |
Ray Allen | 8 | 0 | 2 | 1 | 0 | 1 | 4 | 10 | 40.0 | 0 | 5 | 0.0 |
Keyonte George | 8 | 2 | 3 | 1 | 0 | 3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
Chet Holmgren | 5 | 4 | 0 | 2 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
Isaiah Joe | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Shai Gilgeous-Alexander | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 |
Jalen Williams | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Josh Giddey | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cason Wallace | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Jaylin Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Aaron Wiggins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Bismack Biyombo | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gordon Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 42 | 28 | 15 | 7 | 1 | 10 | 19 | 53 | 35.8 | 0 | 20 | 0.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
58 | 42 |
42 | 28 |
15 | 15 |
7 | 7 |
3 | 1 |
12 | 10 |
23 | 19 |
60 | 53 |
38.3 | 35.8 |
7 | 0 |
24 | 20 |
29.2 | 0.0 |
Phoenix Suns 58 vs 42 Oklahoma City Thunder