Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 17 | 4 | 4 | 0 | 0 | 1 | 7 | 10 | 70.0 | 3 | 6 | 50.0 |
Hedo Turkoglu | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 |
Joel Embiid | 10 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 66.7 | 2 | 3 | 66.7 |
Buddy Hield | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Paul Reed | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Kyle Lowry | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 |
De’Anthony Melton | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
Cameron Payne | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Robert Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
Allen Iverson | 27 | 0 | 10 | 0 | 0 | 3 | 11 | 11 | 100.0 | 2 | 2 | 100.0 |
Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerami Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 97 | 23 | 26 | 1 | 1 | 10 | 39 | 53 | 74.5 | 13 | 23 | 60.0 |
Miami Heat
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Bam Adebayo | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Tyler Herro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Duncan Robinson | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
Kevin Love | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
Nikola Jovic | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Richardson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 |
Haywood Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delon Wright | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Orlando Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Wade | 52 | 1 | 2 | 0 | 0 | 2 | 24 | 36 | 66.7 | 0 | 1 | 0.0 |
Boban Marjanovic | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Gesamt | 79 | 21 | 8 | 8 | 0 | 5 | 32 | 57 | 55.2 | 3 | 15 | 20.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
97 | 79 |
23 | 21 |
26 | 8 |
1 | 8 |
1 | 0 |
10 | 5 |
39 | 32 |
53 | 57 |
73.6 | 56.1 |
13 | 3 |
23 | 15 |
56.5 | 20.0 |
Philadelphia 76ers 97 vs 78 Miami Heat