Oklahoma City Thunder
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 13 | 0 | 3 | 2 | 0 | 1 | 5 | 11 | 45.5 | 3 | 7 | 42.9 |
Keyonte George | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 40.0 | 1 | 6 | 16.7 |
Ray Allen | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 1 | 9 | 11.1 |
Aaron Wiggins | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Josh Giddey | 4 | 2 | 3 | 0 | 0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Chet Holmgren | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Taylor Hendricks | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Isaiah Joe | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Jalen Williams | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Jaylin Williams | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Cason Wallace | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bismack Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 53 | 19 | 15 | 7 | 0 | 9 | 22 | 48 | 45.8 | 7 | 27 | 25.9 |
Detroit Pistons
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 32 | 3 | 4 | 2 | 0 | 4 | 12 | 21 | 57.1 | 6 | 11 | 54.5 |
Evan Fournier | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 |
Jalen Duren | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Bill Laimbeer | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Isaiah Stewart | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
Jaden Ivey | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Grant Hill | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Marcus Sasser | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Simone Fontecchio | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Markieff Morris | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Quentin Grimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimezie Metu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 073 | 0.0 |
Gesamt | 73 | 32 | 18 | 7 | 1 | 8 | 29 | 52 | 55.8 | 10 | 24 | 10.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
53 | 73 |
19 | 32 |
15 | 18 |
7 | 7 |
0 | 1 |
9 | 8 |
22 | 29 |
48 | 52 |
45.8 | 55.8 |
7 | 10 |
27 | 24 |
25.9 | 41.7 |
Oklahoma City Thunder 53 vs 73 Detroit Pistons