Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 19 | 5 | 2 | 1 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 |
Devin Booker | 18 | 0 | 1 | 0 | 0 | 0 | 8 | 17 | 47.1 | 1 | 5 | 20.0 |
Bradley Beal | 9 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 57.1 | 1 | 1 | 100.0 |
Kevin Durant | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 12 | 16.7 | 0 | 5 | 0.0 |
Jusuf Nurkic | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
Gary Harris | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Eric Gordon | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Royce O’Neale | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Bol Bol | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Eubanks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Young | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 58 | 32 | 12 | 3 | 0 | 5 | 26 | 59 | 44.1 | 2 | 14 | 14.3 |
Charlotte Hornets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | 23 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 100.0 | 6 | 6 | 100.0 |
Serge Ibaka | 12 | 7 | 3 | 0 | 1 | 0 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
Kentavious Caldwell-Pope | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
Nick Smith Jr. | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
LaMelo Ball | 5 | 0 | 10 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
Gerald Wallace | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Vasilije Micic | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
Miles Bridges | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 |
Cody Martin | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Mark Williams | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Nick Richards | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Davis Bertans | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Seth Curry | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Gesamt | 78 | 28 | 26 | 3 | 2 | 5 | 29 | 53 | 54.7 | 16 | 27 | 59.3 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
58 | 78 |
32 | 28 |
12 | 26 |
3 | 3 |
0 | 2 |
5 | 5 |
26 | 29 |
59 | 53 |
44.1 | 54.7 |
2 | 16 |
14 | 27 |
14.3 | 59.3 |
Phoenix Suns 58 vs 78 Charlotte Hornets