Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Carter | 31 | 1 | 3 | 0 | 0 | 1 | 12 | 16 | 75.0 | 7 | 9 | 77.8 |
Scottie Barnes | 13 | 4 | 8 | 0 | 0 | 2 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
Gradey Dick | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
Davion Mitchell | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Bruce Brown | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
Harrison Barnes | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Andrea Bargnani | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Poeltl | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 63 | 17 | 22 | 4 | 1 | 9 | 25 | 39 | 64.1 | 10 | 19 | 52.6 |
Brooklyn Nets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 | 4 | 10 | 40.0 |
Julius Erving | 21 | 1 | 2 | 1 | 0 | 1 | 8 | 14 | 57.1 | 2 | 5 | 40.0 |
Dennis Schroder | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 100.0 | 0 | 0 | 0 |
Al Horford | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
Kenyon Martin | 5 | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Dorian Finney-Smith | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Dariq Whitehead | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 5 | 0.0 |
Ben Simmons | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Devin Vassell | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Dennis Smith Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Bassey | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 79 | 27 | 16 | 2 | 0 | 7 | 31 | 53 | 58.5 | 9 | 25 | 36.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 79 |
17 | 27 |
22 | 16 |
4 | 2 |
1 | 0 |
9 | 7 |
25 | 31 |
39 | 53 |
64.1 | 58.5 |
10 | 9 |
19 | 25 |
52.6 | 36.0 |
Toronto Raptors 75 vs 79 Brooklyn Nets