Minnesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 9 | 33.3 | 0 | 1 | 0.0 |
Wendell Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl-Anthony Towns | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 |
Naz Reid | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
Mike Conley | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
Jaden McDaniels | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Monte Morris | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Rudy Gobert | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Nickeil Alexander-Walker | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Anthony Edwards | 14 | 1 | 2 | 0 | 0 | 2 | 6 | 14 | 42.9 | 2 | 7 | 28.6 |
Gesamt | 42 | 26 | 12 | 4 | 0 | 7 | 18 | 50 | 36.0 | 3 | 14 | 21.4 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 12 | 8 | 0 | 1 | 0 | 1 | 4 | 5 | 80.0 | 3 | 4 | 75.0 |
Hedo Turkoglu | 9 | 2 | 1 | 2 | 0 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 |
Joel Embiid | 12 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 |
Buddy Hield | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Kelly Oubre Jr. | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Paul Reed | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Anthony Melton | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Robert Covington | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Iverson | 14 | 1 | 5 | 2 | 0 | 0 | 7 | 12 | 58.3 | 0 | 1 | 0.0 |
Will Barton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 66 | 33 | 13 | 5 | 1 | 7 | 27 | 49 | 55.1 | 7 | 20 | 35.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
42 | 66 |
26 | 33 |
12 | 13 |
4 | 5 |
0 | 1 |
7 | 7 |
18 | 27 |
50 | 49 |
36.0 | 55.1 |
3 | 7 |
14 | 20 |
21.4 | 35.0 |
Minnesota Timberwolves
42 vs 66
Philadelphia 76ers

