Los Angeles Lakers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 8 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 |
Anthony Davis | 3 | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
D’Angelo Russell | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Austin Reaves | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Rui Hachimura | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Christian Wood | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Taurean Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Vincent | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 |
Jaxson Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Bryant | 23 | 2 | 0 | 0 | 0 | 1 | 9 | 17 | 52.9 | 5 | 8 | 62.5 |
Scoot Henderson | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Gesamt | 42 | 25 | 16 | 4 | 3 | 9 | 17 | 44 | 38.6 | 5 | 18 | 27.8 |
Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 |
Devin Booker | 17 | 0 | 2 | 1 | 0 | 0 | 8 | 19 | 42.1 | 1 | 6 | 16.7 |
Bradley Beal | 8 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 33.3 | 0 | 2 | 0.0 |
Jusuf Nurkic | 1 | 13 | 1 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 |
Grayson Allen | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Bol Bol | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Royce O’Neale | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Eric Gordon | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Drew Eubanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thaddeus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Marion | 6 | 8 | 0 | 2 | 0 | 3 | 3 | 6 | 50.0 | 0 | 3 | 0.0 |
Isaiah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 43 | 38 | 11 | 10 | 2 | 9 | 19 | 54 | 35.2 | 2 | 20 | 10.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
42 | 43 |
25 | 38 |
16 | 11 |
4 | 10 |
3 | 2 |
9 | 9 |
17 | 19 |
44 | 54 |
38.6 | 35.2 |
5 | 2 |
18 | 20 |
27.8 | 10.0 |
Los Angeles Lakers 44 vs 43 Phoenix Suns