Boston Celtics
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Pritchard | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
Luke Kornet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sviatoslav Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oshae Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Bird | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 10 | 20.0 | 0 | 5 | 0.0 |
Jayson Tatum | 22 | 1 | 0 | 1 | 1 | 2 | 8 | 16 | 50.0 | 1 | 4 | 25.0 |
Jrue Holiday | 14 | 3 | 2 | 4 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 |
Kristaps Porzingis | 8 | 85 | 0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Jaylen Brown | 10 | 1 | 4 | 1 | 0 | 2 | 3 | 9 | 33.3 | 0 | 3 | 0.0 |
Mikal Bridges | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Nicolas Claxton | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 68 | 40 | 11 | 7 | 2 | 8 | 25 | 60 | 41.7 | 3 | 20 | 15.0 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Joel Embiid | 4 | 11 | 0 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 |
Buddy Hield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Kyle Lowry | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 4 | 10 | 40.0 |
De’Anthony Melton | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Covington | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon Martin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
Allen Iverson | 16 | 2 | 6 | 1 | 0 | 7 | 7 | 11 | 63.6 | 2 | 4 | 50.0 |
Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerami Grant | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
Klay Thompson | 19 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 38.9 | 5 | 14 | 35.7 |
Gesamt | 75 | 40 | 16 | 5 | 2 | 12 | 28 | 63 | 34.9 | 16 | 42 | 38.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
68 | 75 |
40 | 40 |
11 | 16 |
7 | 5 |
2 | 2 |
8 | 12 |
25 | 28 |
60 | 63 |
41.7 | 44.4 |
3 | 16 |
20 | 42 |
15.0 | 38.1 |
Boston Celtics 68 vs 75 Philadelphia 76ers