Phoenix Suns
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Morris Sr. | Phoenix Suns | 30 | 46 | 51 | 13 | 9 | 1 | 11 | 18 | 50 | 36.00 | 6 | 22 | 27.27 | 0.00 | 1.7 | 0.4 | 0.3 | 0.0 | 1.5 | 0.4 | 2.57 |
Mason Plumlee | Phoenix Suns | 30 | 14 | 82 | 5 | 6 | 0 | 9 | 7 | 13 | 53.85 | 0 | 1 | 0.00 | 0.00 | 2.7 | 0.2 | 0.2 | 0.0 | 0.5 | 0.3 | 3.07 |
Tyus Jones | Phoenix Suns | 20 | 16 | 6 | 21 | 4 | 0 | 6 | 6 | 18 | 33.33 | 3 | 7 | 42.86 | 0.00 | 0.3 | 1.1 | 0.2 | 0.0 | 0.8 | 0.3 | 1.45 |
Bol Bol | Phoenix Suns | 30 | 78 | 160 | 9 | 6 | 12 | 8 | 36 | 62 | 58.06 | 1 | 2 | 50.00 | 0.00 | 5.3 | 0.3 | 0.2 | 0.4 | 2.6 | 0.3 | 7.70 |
Devin Booker | Phoenix Suns | 30 | 534 | 55 | 78 | 30 | 2 | 30 | 213 | 471 | 45.22 | 44 | 145 | 30.34 | 30.34 | 1.8 | 2.6 | 1.0 | 0.1 | 17.8 | 1.0 | 13.70 |
Josh Okogie | Phoenix Suns | 27 | 47 | 35 | 17 | 8 | 2 | 7 | 17 | 42 | 40.48 | 8 | 24 | 33.33 | 0.00 | 1.3 | 0.6 | 0.3 | 0.1 | 1.7 | 0.3 | 2.85 |
Damion Lee | Phoenix Suns | 21 | 24 | 8 | 3 | 1 | 0 | 3 | 10 | 29 | 34.48 | 4 | 14 | 28.57 | 0.00 | 0.4 | 0.1 | 0.0 | 0.0 | 1.1 | 0.1 | 0.67 |
Ryan Dunn | Phoenix Suns | 15 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.5 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.73 |
TyTy Washington | Phoenix Suns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Donte DiVincenzo | Phoenix Suns | 23 | 91 | 21 | 30 | 20 | 2 | 11 | 35 | 111 | 31.53 | 14 | 46 | 30.43 | 30.43 | 0.9 | 1.3 | 0.9 | 0.1 | 4.0 | 0.5 | 3.35 |
Nickeil Alexander-Walker | Phoenix Suns | 23 | 55 | 16 | 43 | 14 | 2 | 9 | 22 | 52 | 42.31 | 4 | 16 | 25.00 | 0.00 | 0.7 | 1.9 | 0.6 | 0.1 | 2.4 | 0.4 | 3.96 |
Bradley Beal | Minnesota Timberwolves | 7 | 61 | 8 | 6 | 2 | 0 | 7 | 24 | 62 | 38.71 | 10 | 30 | 33.33 | 0.00 | 1.1 | 0.9 | 0.3 | 0.0 | 8.7 | 1.0 | 4.57 |
Grayson Allen | Phoenix Suns | 9 | 11 | 9 | 1 | 1 | 0 | 2 | 5 | 15 | 33.33 | 1 | 8 | 12.50 | 0.00 | 1.0 | 0.1 | 0.1 | 0.0 | 1.2 | 0.2 | 1.11 |
Monte Morris | Phoenix Suns | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | 12.50 | 0 | 3 | 0.00 | 0.00 | 0.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.4 | -0.50 |
Austin Reaves | Phoenix Suns | 21 | 137 | 15 | 27 | 11 | 0 | 11 | 50 | 130 | 38.46 | 6 | 36 | 16.67 | 16.67 | 0.7 | 1.3 | 0.5 | 0.0 | 6.5 | 0.5 | 4.71 |
Jarred Vanderbilt | Phoenix Suns | 21 | 29 | 72 | 11 | 16 | 5 | 9 | 13 | 19 | 68.42 | 0 | 4 | 0.00 | 0.00 | 3.4 | 0.5 | 0.8 | 0.2 | 1.4 | 0.4 | 5.62 |
Dalton Knecht | Phoenix Suns | 13 | 6 | 5 | 2 | 2 | 0 | 0 | 3 | 18 | 16.67 | 0 | 13 | 0.00 | 0.00 | 0.4 | 0.2 | 0.2 | 0.0 | 0.5 | 0.0 | 0.00 |
Royce O’Neale | Phoenix Suns | 9 | 14 | 10 | 3 | 3 | 0 | 3 | 6 | 13 | 46.15 | 1 | 4 | 25.00 | 0.00 | 1.1 | 0.3 | 0.3 | 0.0 | 1.6 | 0.3 | 2.22 |
Kevin Durant | Phoenix Suns | 16 | 273 | 46 | 14 | 11 | 1 | 10 | 104 | 240 | 43.33 | 25 | 94 | 26.60 | 26.60 | 2.9 | 0.9 | 0.7 | 0.1 | 17.1 | 0.6 | 12.44 |
Jayson Tatum | Phoenix Suns | 14 | 252 | 43 | 18 | 9 | 0 | 9 | 100 | 219 | 45.66 | 27 | 78 | 34.62 | 34.62 | 3.1 | 1.3 | 0.6 | 0.0 | 18.0 | 0.6 | 13.86 |
Jusuf Nurkic | Phoenix Suns | 30 | 50 | 196 | 13 | 11 | 4 | 10 | 23 | 35 | 65.71 | 0 | 0 | 0.00 | 0.00 | 6.5 | 0.4 | 0.4 | 0.1 | 1.7 | 0.3 | 8.40 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs