Utah Jazz
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Sexton | Utah Jazz | 39 | 274 | 38 | 60 | 13 | 0 | 30 | 99 | 245 | 40.41 | 54 | 149 | 36.24 | 1.0 | 1.5 | 0.3 | 0.0 | 7.0 | 0.8 | 5.36 |
John Collins | Utah Jazz | 39 | 214 | 192 | 14 | 6 | 16 | 9 | 96 | 135 | 71.11 | 5 | 10 | 50.00 | 4.9 | 0.4 | 0.2 | 0.4 | 5.5 | 0.2 | 10.10 |
Lauri Markkanen | Utah Jazz | 39 | 410 | 127 | 38 | 17 | 2 | 25 | 167 | 346 | 48.27 | 31 | 81 | 38.27 | 3.3 | 1.0 | 0.4 | 0.1 | 10.5 | 0.6 | 10.00 |
Sviatoslav Mykhailiuk | Utah Jazz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Patty Mills | Utah Jazz | 17 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | -0.24 |
Cody Williams | Utah Jazz | 38 | 120 | 42 | 35 | 10 | 4 | 17 | 45 | 100 | 45.00 | 25 | 60 | 41.67 | 1.1 | 0.9 | 0.3 | 0.1 | 3.2 | 0.4 | 3.66 |
Isaiah Collier | Utah Jazz | 39 | 252 | 41 | 86 | 20 | 3 | 44 | 97 | 175 | 55.43 | 15 | 41 | 36.59 | 1.1 | 2.2 | 0.5 | 0.1 | 6.5 | 1.1 | 7.18 |
Kyle Filipowski | Utah Jazz | 39 | 136 | 114 | 22 | 13 | 6 | 14 | 56 | 132 | 42.42 | 11 | 31 | 35.48 | 2.9 | 0.6 | 0.3 | 0.2 | 3.5 | 0.4 | 5.15 |
Drew Eubanks | Utah Jazz | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 |
Keyonte George | Utah Jazz | 39 | 499 | 44 | 156 | 15 | 0 | 66 | 180 | 352 | 51.14 | 80 | 187 | 42.78 | 1.1 | 4.0 | 0.4 | 0.0 | 12.8 | 1.7 | 12.21 |
Taylor Hendricks | Utah Jazz | 39 | 218 | 137 | 43 | 17 | 10 | 24 | 79 | 152 | 51.97 | 44 | 83 | 53.01 | 3.5 | 1.1 | 0.4 | 0.3 | 5.6 | 0.6 | 8.41 |
Nicolas Claxton | Utah Jazz | 31 | 194 | 239 | 24 | 22 | 28 | 17 | 88 | 162 | 54.32 | 9 | 38 | 23.68 | 7.7 | 0.8 | 0.7 | 0.9 | 6.3 | 0.5 | 13.42 |
Kyle Kuzma | Utah Jazz | 12 | 14 | 7 | 1 | 1 | 0 | 3 | 5 | 15 | 33.33 | 3 | 7 | 42.86 | 0.6 | 0.1 | 0.1 | 0.0 | 1.2 | 0.3 | 0.83 |
Norman Powell | Utah Jazz | 13 | 13 | 2 | 2 | 1 | 0 | 1 | 3 | 10 | 30.00 | 1 | 6 | 16.67 | 0.2 | 0.2 | 0.1 | 0.0 | 1.0 | 0.1 | 0.77 |
Jaylen Clarke | Utah Jazz | 38 | 95 | 44 | 37 | 23 | 3 | 30 | 32 | 88 | 36.36 | 19 | 62 | 30.65 | 1.2 | 1.0 | 0.6 | 0.1 | 2.5 | 0.8 | 3.05 |
Cam Christie | Utah Jazz | 14 | 28 | 4 | 0 | 2 | 0 | 2 | 8 | 23 | 34.78 | 6 | 20 | 30.00 | 0.3 | 0.0 | 0.1 | 0.0 | 2.0 | 0.1 | 1.21 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33