Oklahoma City Thunder
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luguentz Dort | Oklahoma City Thunder | 31 | 160 | 41 | 64 | 25 | 0 | 17 | 61 | 108 | 56.48 | 34 | 70 | 48.57 | 1.3 | 2.1 | 0.8 | 0.0 | 5.2 | 0.5 | 7.29 |
Alex Caruso | Oklahoma City Thunder | 31 | 121 | 39 | 102 | 36 | 1 | 13 | 45 | 112 | 40.18 | 25 | 72 | 34.72 | 1.3 | 3.3 | 1.2 | 0.0 | 3.9 | 0.4 | 7.06 |
Isaiah Hartenstein | Oklahoma City Thunder | 31 | 73 | 253 | 23 | 12 | 17 | 10 | 36 | 61 | 59.02 | 0 | 2 | 0.00 | 8.2 | 0.7 | 0.4 | 0.5 | 2.4 | 0.3 | 11.06 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | 31 | 402 | 45 | 143 | 48 | 7 | 41 | 171 | 244 | 70.08 | 40 | 97 | 41.24 | 1.5 | 4.6 | 1.5 | 0.2 | 13.0 | 1.3 | 17.13 |
Jalen Williams | Oklahoma City Thunder | 31 | 437 | 77 | 32 | 18 | 0 | 8 | 164 | 275 | 59.64 | 92 | 163 | 56.44 | 2.5 | 1.0 | 0.6 | 0.0 | 14.1 | 0.3 | 14.35 |
Chet Holmgren | Oklahoma City Thunder | 31 | 153 | 235 | 13 | 26 | 26 | 6 | 62 | 104 | 59.62 | 15 | 34 | 44.12 | 7.6 | 0.4 | 0.8 | 0.8 | 4.9 | 0.2 | 13.06 |
Aaron Wiggins | Oklahoma City Thunder | 31 | 218 | 31 | 32 | 13 | 0 | 11 | 81 | 176 | 46.02 | 49 | 122 | 40.16 | 1.0 | 1.0 | 0.4 | 0.0 | 7.0 | 0.4 | 6.06 |
Isaiah Joe | Oklahoma City Thunder | 31 | 341 | 21 | 49 | 4 | 0 | 21 | 125 | 299 | 41.81 | 85 | 206 | 41.26 | 0.7 | 1.6 | 0.1 | 0.0 | 11.0 | 0.7 | 7.10 |
Cason Wallace | Oklahoma City Thunder | 31 | 211 | 25 | 106 | 30 | 3 | 31 | 78 | 168 | 46.43 | 45 | 98 | 45.92 | 0.8 | 3.4 | 1.0 | 0.1 | 6.8 | 1.0 | 8.19 |
Jaylin Williams | Oklahoma City Thunder | 31 | 49 | 94 | 29 | 10 | 3 | 10 | 19 | 47 | 40.43 | 8 | 22 | 36.36 | 3.0 | 0.9 | 0.3 | 0.1 | 1.6 | 0.3 | 4.74 |
Kenrich Williams | Oklahoma City Thunder | 7 | 12 | 5 | 1 | 1 | 0 | 2 | 4 | 14 | 28.57 | 4 | 11 | 36.36 | 0.7 | 0.1 | 0.1 | 0.0 | 1.7 | 0.3 | 1.00 |
Ousmane Dieng | Oklahoma City Thunder | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1.4 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 1.40 |
Nikola Topic | Oklahoma City Thunder | 5 | 18 | 4 | 6 | 4 | 0 | 2 | 8 | 19 | 42.11 | 0 | 7 | 0.00 | 0.8 | 1.2 | 0.8 | 0.0 | 3.6 | 0.4 | 3.80 |
Ish Wainright | Oklahoma City Thunder | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 40.00 | 0 | 3 | 0.00 | 0.7 | 0.0 | 0.2 | 0.0 | 0.7 | 0.2 | 0.83 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 30, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34