New Orleans Pelicans
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | New Orleans Pelicans | 15 | 50 | 9 | 9 | 6 | 0 | 0 | 19 | 36 | 52.78 | 11 | 24 | 45.83 | 0.6 | 0.6 | 0.4 | 0.0 | 3.3 | 0.0 | 3.80 |
Dejounte Murray | New Orleans Pelicans | 16 | 109 | 26 | 38 | 9 | 0 | 17 | 47 | 92 | 51.09 | 11 | 39 | 28.21 | 1.6 | 2.4 | 0.6 | 0.0 | 6.8 | 1.1 | 7.50 |
C.J. McCollum | New Orleans Pelicans | 16 | 202 | 28 | 93 | 12 | 1 | 39 | 78 | 155 | 50.32 | 27 | 65 | 41.54 | 1.8 | 5.8 | 0.8 | 0.1 | 12.6 | 2.4 | 13.75 |
Herbert Jones | New Orleans Pelicans | 16 | 228 | 33 | 11 | 5 | 0 | 10 | 80 | 167 | 47.90 | 56 | 121 | 46.28 | 2.1 | 0.7 | 0.3 | 0.0 | 14.3 | 0.6 | 11.25 |
Trey Murphy III | New Orleans Pelicans | 16 | 148 | 28 | 7 | 4 | 0 | 8 | 55 | 120 | 45.83 | 35 | 83 | 42.17 | 1.8 | 0.4 | 0.3 | 0.0 | 9.3 | 0.5 | 7.13 |
Jose Alvarado | New Orleans Pelicans | 16 | 62 | 16 | 59 | 20 | 0 | 22 | 29 | 65 | 44.62 | 3 | 20 | 15.00 | 1.0 | 3.7 | 1.3 | 0.0 | 3.9 | 1.4 | 6.19 |
Daniel Theis | New Orleans Pelicans | 16 | 19 | 40 | 8 | 5 | 5 | 2 | 9 | 24 | 37.50 | 1 | 6 | 16.67 | 2.5 | 0.5 | 0.3 | 0.3 | 1.2 | 0.1 | 3.75 |
Javonte Green | New Orleans Pelicans | 16 | 39 | 50 | 9 | 9 | 1 | 7 | 16 | 39 | 41.03 | 5 | 19 | 26.32 | 3.1 | 0.6 | 0.6 | 0.1 | 2.4 | 0.4 | 4.88 |
Jordan Hawkins | New Orleans Pelicans | 14 | 25 | 6 | 4 | 4 | 0 | 4 | 8 | 21 | 38.10 | 7 | 17 | 41.18 | 0.4 | 0.3 | 0.3 | 0.0 | 1.8 | 0.3 | 1.57 |
Jeremiah Robinson-Earl | New Orleans Pelicans | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.08 |
Matt Ryan | New Orleans Pelicans | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.50 |
Zion Williamson | Toronto Raptors | 5 | 25 | 7 | 6 | 1 | 0 | 1 | 12 | 23 | 52.17 | 0 | 5 | 0.00 | 1.4 | 1.2 | 0.2 | 0.0 | 5.0 | 0.2 | 5.40 |
Brandon Ingram | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Evan Mobley | New Orleans Pelicans | 12 | 49 | 101 | 12 | 15 | 6 | 6 | 24 | 41 | 58.54 | 0 | 4 | 0.00 | 8.4 | 1.0 | 1.3 | 0.5 | 4.1 | 0.5 | 13.33 |
Draymond Green | New Orleans Pelicans | 3 | 20 | 14 | 6 | 1 | 0 | 0 | 8 | 16 | 50.00 | 4 | 8 | 50.00 | 4.7 | 2.0 | 0.3 | 0.0 | 6.7 | 0.0 | 11.00 |
Andrew Wiggins | New Orleans Pelicans | 3 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 0.7 | 1.3 | 0.0 | 0.0 | 3.0 | 0.3 | 3.33 |
Danilo Gallinari | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 30, Saison 30 - Playoffs, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33