Cleveland Cavaliers
Spieler | Mannschaft | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | FG%. | 3P% | 3P%. | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Wade | Cleveland Cavaliers | 12 | 7 | 17 | 6 | 1 | 0 | 1 | 3 | 12 | 25.00 | 1 | 5 | 25.00 | 20.00 | 0.00 | 1.4 | 0.5 | 0.1 | 0.0 | 0.6 | 0.1 | 1.75 |
Tristan Thompson | Cleveland Cavaliers | 15 | 9 | 61 | 8 | 3 | 0 | 0 | 4 | 11 | 36.36 | 0 | 0 | 36.36 | 0.00 | 0.00 | 4.1 | 0.5 | 0.2 | 0.0 | 0.6 | 0.0 | 4.93 |
Ty Jerome | Cleveland Cavaliers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.17 |
Georges Niang | Cleveland Cavaliers | 11 | 10 | 12 | 2 | 0 | 0 | 0 | 4 | 13 | 30.77 | 2 | 6 | 30.77 | 33.33 | 0.00 | 1.1 | 0.2 | 0.0 | 0.0 | 0.9 | 0.0 | 1.36 |
Craig Porter Jr. | Cleveland Cavaliers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Donovan Mitchell | Cleveland Cavaliers | 15 | 197 | 31 | 30 | 7 | 0 | 11 | 70 | 170 | 41.18 | 20 | 57 | 41.18 | 35.09 | 35.09 | 2.1 | 2.0 | 0.5 | 0.0 | 13.1 | 0.7 | 10.27 |
Jarrett Allen | Cleveland Cavaliers | 15 | 42 | 180 | 12 | 9 | 6 | 9 | 18 | 33 | 54.55 | 0 | 2 | 54.55 | 0.00 | 0.00 | 12.0 | 0.8 | 0.6 | 0.4 | 2.8 | 0.6 | 15.00 |
Darius Garland | Cleveland Cavaliers | 15 | 204 | 13 | 32 | 8 | 0 | 13 | 74 | 198 | 37.37 | 23 | 76 | 37.37 | 30.26 | 30.26 | 0.9 | 2.1 | 0.5 | 0.0 | 13.6 | 0.9 | 8.00 |
Max Strus | Cleveland Cavaliers | 15 | 20 | 10 | 8 | 2 | 0 | 6 | 7 | 20 | 35.00 | 3 | 12 | 35.00 | 25.00 | 0.00 | 0.7 | 0.5 | 0.1 | 0.0 | 1.3 | 0.4 | 1.40 |
Bismack Biyombo | Cleveland Cavaliers | 9 | 2 | 12 | 2 | 0 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.3 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 1.56 |
Isaac Okoro | Indiana Pacers | 6 | 16 | 14 | 11 | 1 | 0 | 5 | 6 | 11 | 54.55 | 1 | 2 | 54.55 | 50.00 | 0.00 | 2.3 | 1.8 | 0.2 | 0.0 | 2.7 | 0.8 | 5.33 |
Caris LeVert | Indiana Pacers | 6 | 17 | 7 | 14 | 1 | 0 | 2 | 7 | 15 | 46.67 | 3 | 9 | 46.67 | 33.33 | 0.00 | 1.2 | 2.3 | 0.2 | 0.0 | 2.8 | 0.3 | 4.83 |
Obi Toppin | Cleveland Cavaliers | 9 | 29 | 36 | 7 | 2 | 1 | 7 | 12 | 23 | 52.17 | 1 | 6 | 52.17 | 16.67 | 0.00 | 4.0 | 0.8 | 0.2 | 0.1 | 3.2 | 0.8 | 6.33 |
James Johnson | Cleveland Cavaliers | 9 | 4 | 10 | 4 | 1 | 2 | 1 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.1 | 0.4 | 0.1 | 0.2 | 0.4 | 0.1 | 1.89 |
R.J. Barrett | Cleveland Cavaliers | 15 | 182 | 46 | 22 | 11 | 0 | 18 | 67 | 152 | 44.08 | 19 | 58 | 44.08 | 32.76 | 32.76 | 3.1 | 1.5 | 0.7 | 0.0 | 12.1 | 1.2 | 10.53 |
Immanuel Quickley | Cleveland Cavaliers | 15 | 80 | 21 | 18 | 3 | 0 | 7 | 30 | 80 | 37.50 | 10 | 33 | 37.50 | 30.30 | 30.30 | 1.4 | 1.2 | 0.2 | 0.0 | 5.3 | 0.5 | 4.33 |
Sam Merrill | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jaylon Tyson | Cleveland Cavaliers | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 30 - Playoffs, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs