Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 20 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 57.1 | 2 | 7 | 28.6 |
Devin Booker | 11 | 3 | 4 | 1 | 0 | 1 | 5 | 14 | 35.7 | 1 | 5 | 20.0 |
Bradley Beal | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
Bol Bol | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Morris Sr. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Jusuf Nurkic | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Tyus Jones | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Grayson Allen | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Josh Okogie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Plumlee | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Royce O’Neale | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gesamt | 49 | 35 | 9 | 4 | 0 | 8 | 19 | 45 | 42.2 | 6 | 18 | 33.3 |
Minnesota Timberwolves
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 18 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 28.6 | 2 | 11 | 18.2 |
Rob Dillingham | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Julius Randle | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Rudy Gobert | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Donte DiVincenzo | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
Jaden McDaniels | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Luka Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Conley | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 8 | 0.0 | 0 | 7 | 0.0 |
Naz Reid | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Nickeil Alexander-Walker | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Leonard Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Terrence Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nwora | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 42 | 29 | 7 | 4 | 1 | 6 | 16 | 52 | 30.8 | 3 | 28 | 10.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 42 |
35 | 29 |
9 | 7 |
4 | 4 |
0 | 1 |
8 | 6 |
19 | 16 |
45 | 52 |
42.2 | 30.8 |
6 | 3 |
18 | 28 |
33.3 | 10.7 |
Phoenix Suns 49 vs 42 Minnesota Timberwolves