Houston Rockets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
Precious Achiuwa | 7 | 9 | 0 | 1 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Jalen Green | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 20.0 | 1 | 6 | 16.7 |
Jabari Smith | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 |
Aaron Holiday | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Steven Adams | 4 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Brandon Ingram | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 16.7 | 0 | 7 | 0.0 |
Amen Thompson | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Patrick Beverley | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Fred VanVleet | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 4 | 0.0 |
Cam Whitmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Jock Landale | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikal Bridges | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 7 | 0.0 |
Gesamt | 47 | 43 | 9 | 4 | 1 | 4 | 20 | 70 | 28.6 | 5 | 37 | 13.5 |
Los Angeles Lakers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 13 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
D’Angelo Russell | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
Monte Morris | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Cam Reddish | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Cameron Johnson | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Max Christie | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Jordan Clarkson | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 |
Anthony Davis | 4 | 13 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 |
Jaxson Hayes | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Christian Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Hood-Schifino | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Bronny James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Grayson Allen | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Kris Murray | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 60 | 32 | 14 | 4 | 1 | 5 | 23 | 50 | 46.0 | 11 | 29 | 37.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
47 | 60 |
43 | 32 |
9 | 14 |
4 | 4 |
1 | 1 |
4 | 5 |
20 | 23 |
70 | 50 |
28.6 | 46.0 |
5 | 11 |
37 | 29 |
13.5 | 37.9 |
Houston Rockets 47 vs 60 Los Angeles Lakers