Phoenix Suns
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 33.3 | 2 | 6 | 33.3 |
Jusuf Nurkic | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Morris Sr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Mason Plumlee | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Monte Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Tyus Jones | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bol Bol | 6 | 11 | 0 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Kevin Durant | 18 | 1 | 1 | 0 | 0 | 1 | 7 | 20 | 35.0 | 4 | 13 | 30.8 |
Grayson Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Royce O’Neale | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Devin Booker | 10 | 4 | 4 | 2 | 1 | 1 | 5 | 12 | 41.7 | 0 | 5 | 0.0 |
Josh Okogie | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 49 | 31 | 10 | 3 | 2 | 5 | 21 | 57 | 36.8 | 7 | 29 | 24.1 |
Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 20 | 1 | 3 | 1 | 1 | 0 | 8 | 16 | 50.0 | 3 | 8 | 37.5 |
Kelly Olynyk | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Bruce Brown | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Gradey Dick | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
Chris Boucher | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Ochai Agbaji | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Davion Mitchell | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 7 | 28.6 | 1 | 4 | 25.0 |
Ja’Kobe Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udoka Azubuike | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Evan Mobley | 2 | 12 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
Sam Merrill | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
Jakob Poeltl | 6 | 11 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Gesamt | 58 | 42 | 14 | 4 | 3 | 4 | 24 | 59 | 40.7 | 8 | 30 | 26.7 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 58 |
31 | 42 |
10 | 14 |
3 | 4 |
2 | 3 |
5 | 4 |
21 | 24 |
57 | 59 |
36.8 | 40.7 |
7 | 8 |
29 | 30 |
24.1 | 26.7 |
Phoenix Suns 49 vs 58 Toronto Raptors