Golden State Warriors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Anderson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Curry | 27 | 0 | 5 | 0 | 0 | 2 | 11 | 20 | 55.0 | 5 | 11 | 45.5 |
Draymond Green | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Jonathan Kuminga | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
Buddy Hield | 13 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 |
Brandin Podziemski | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
Andrew Wiggins | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
De’Anthony Melton | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Kevon Looney | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Trayce Jackson-Davis | 12 | 2 | 0 | 1 | 1 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 |
Moses Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Payton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamidou Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindy Waters III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 62 | 32 | 15 | 7 | 1 | 11 | 24 | 53 | 45.3 | 8 | 22 | 36.4 |
New Orleans Pelicans
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Dejounte Murray | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 44.4 | 1 | 3 | 33.3 |
C.J. McCollum | 11 | 0 | 9 | 0 | 0 | 3 | 5 | 10 | 50.0 | 1 | 3 | 33.3 |
Herbert Jones | 13 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 3 | 6 | 50.0 |
Trey Murphy III | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
Jose Alvarado | 6 | 0 | 2 | 3 | 0 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Daniel Theis | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Javonte Green | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Jordan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jemison III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alperen Sengun | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Evan Mobley | 6 | 5 | 1 | 3 | 1 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Gesamt | 59 | 28 | 17 | 9 | 3 | 10 | 24 | 52 | 46.2 | 7 | 19 | 36.8 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 59 |
32 | 28 |
15 | 17 |
7 | 9 |
1 | 3 |
11 | 10 |
24 | 24 |
53 | 52 |
45.3 | 46.2 |
8 | 7 |
22 | 19 |
36.4 | 36.8 |