Denver Nuggets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 14 | 5 | 3 | 1 | 0 | 0 | 5 | 13 | 38.5 | 4 | 12 | 33.3 |
Jamal Murray | 10 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 |
Christian Braun | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
Russell Westbrook | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Nikola Jokic | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Cedi Osman | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Julian Strawther | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
Isaiah Stewart | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
Cameron Payne | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Vlatko Cancar | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Aaron Gordon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Terance Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Zeke Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Gesamt | 57 | 27 | 10 | 1 | 0 | 7 | 23 | 50 | 46.0 | 8 | 27 | 29.6 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 13 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | 55.6 | 3 | 7 | 42.9 |
Kyle Lowry | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 |
Tyrese Maxey | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
Joel Embiid | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 |
Reggie Jackson | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
Kelly Oubre | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
Peyton Watson | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
Ricky Council | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
Caleb Martin | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Andre Drummond | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Eric Gordon | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Charles Bassey | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Usman Garuba | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Jared McCain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Adem Bona | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 69 | 35 | 25 | 6 | 1 | 2 | 28 | 63 | 44.4 | 13 | 37 | 35.1 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 69 |
27 | 35 |
10 | 25 |
1 | 6 |
0 | 1 |
7 | 2 |
23 | 28 |
50 | 63 |
46.0 | 44.4 |
8 | 13 |
27 | 37 |
29.6 | 35.1 |
Denver Nuggets 57 vs 69 Philadelphia 76ers