Denver Nuggets
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 11 | 5 | 0 | 2 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 |
Julian Strawther | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 44.4 | 2 | 6 | 33.3 |
Isaiah Stewart | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
Michael Porter Jr. | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | 25.0 | 1 | 7 | 14.3 |
Christian Braun | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
Jamal Murray | 3 | 2 | 4 | 2 | 0 | 7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Aaron Gordon | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Russell Westbrook | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Cedi Osman | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
Zeke Nnaji | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaRon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
Jalen Pickett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 48 | 24 | 12 | 7 | 0 | 17 | 16 | 46 | 34.8 | 5 | 23 | 21.7 |
Memphis Grizzlies
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja Morant | 24 | 3 | 6 | 1 | 1 | 1 | 10 | 16 | 62.5 | 2 | 5 | 40.0 |
Desmond Bane | 14 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 71.4 | 3 | 5 | 60.0 |
G.G. Jackson | 12 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 50.0 | 1 | 5 | 20.0 |
Scotty Pippen | 9 | 1 | 6 | 2 | 0 | 3 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
Vince Williams | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
Marcus Smart | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
Jaren Jackson | 5 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
Brandon Clarke | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
Boban Marjanovic | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Zach Edey | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Huf | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 83 | 28 | 20 | 14 | 4 | 8 | 34 | 57 | 59.6 | 11 | 25 | 44.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
48 | 83 |
24 | 28 |
12 | 20 |
7 | 14 |
0 | 4 |
17 | 8 |
16 | 34 |
46 | 57 |
34.8 | 59.6 |
5 | 11 |
23 | 25 |
21.7 | 44.0 |
Denver Nuggets 48 vs 83 Memphis Grizzlies