Portland Trail Blazers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Drexler | 26 | 1 | 1 | 0 | 0 | 2 | 9 | 13 | 69.2 | 5 | 8 | 62.5 |
Darius Garland | 24 | 1 | 3 | 0 | 0 | 0 | 8 | 15 | 53.3 | 6 | 10 | 60.0 |
Anfernee Simons | 19 | 1 | 1 | 0 | 0 | 1 | 7 | 14 | 50.0 | 5 | 8 | 62.5 |
John Wall | 13 | 2 | 9 | 2 | 0 | 1 | 6 | 12 | 50.0 | 1 | 4 | 25.0 |
Tristan Thompson | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Matisse Thybulle | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Malcolm Brogdon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Robert Williams III | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Vanderbilt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
Jabari Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Green | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 91 | 28 | 19 | 6 | 1 | 5 | 34 | 60 | 56.7 | 18 | 32 | 56.3 |
Toronto Raptors
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | 29 | 2 | 3 | 0 | 0 | 0 | 12 | 13 | 92.3 | 3 | 3 | 100.0 |
Vince Carter | 18 | 3 | 5 | 1 | 0 | 3 | 6 | 13 | 46.2 | 2 | 4 | 50.0 |
Gradey Dick | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
Bruce Brown | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 |
Andrea Bargnani | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Jakob Poeltl | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Gesamt | 70 | 15 | 13 | 1 | 4 | 4 | 27 | 45 | 60.0 | 9 | 17 | 52.9 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
91 | 70 |
28 | 15 |
19 | 13 |
6 | 1 |
1 | 4 |
5 | 4 |
34 | 27 |
60 | 45 |
56.7 | 60.0 |
18 | 9 |
32 | 17 |
56.3 | 52.9 |
Portland Trail Blazers 91 vs 79 Toronto Raptors