New York Knicks
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 9 | 2 | 6 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 |
Julius Randle | 10 | 1 | 2 | 0 | 1 | 1 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
Josh Hart | 2 | 7 | 2 | 1 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
OG Anunoby | 16 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | 62.5 | 4 | 4 | 100.0 |
Donte DiVincenzo | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
Mitchell Robinson | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hartenstein | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Alec Burks | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
Miles McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojan Bogdanovic | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Precious Achiuwa | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jericho Sims | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Oakley | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Jacob Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 62 | 37 | 18 | 6 | 1 | 14 | 25 | 52 | 46.9 | 5 | 13 | 41.7 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
Hedo Turkoglu | 13 | 5 | 3 | 1 | 0 | 0 | 5 | 9 | 55.6 | 1 | 5 | 20.0 |
Joel Embiid | 4 | 6 | 0 | 1 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 |
Buddy Hield | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
Kelly Oubre Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
De’Anthony Melton | 13 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
Robert Covington | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
Mo Bamba | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Allen Iverson | 25 | 1 | 5 | 3 | 0 | 5 | 11 | 17 | 64.7 | 1 | 6 | 16.7 |
Will Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 67 | 24 | 12 | 9 | 4 | 7 | 25 | 53 | 47.2 | 4 | 22 | 19.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 67 |
37 | 24 |
18 | 12 |
6 | 9 |
1 | 4 |
14 | 7 |
25 | 25 |
52 | 53 |
48.1 | 47.2 |
5 | 4 |
13 | 22 |
38.5 | 18.2 |
New York Knicks 62 vs 67 Philadelphia 76ers