Los Angeles Lakers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 12 | 8 | 0 | 1 | 2 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
D’Angelo Russell | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 |
Austin Reaves | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Rui Hachimura | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
Christian Wood | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
Spencer Dinwiddie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Bryant | 21 | 1 | 5 | 0 | 0 | 0 | 9 | 17 | 52.9 | 1 | 3 | 33.3 |
Scoot Henderson | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 |
Stanley Johnson | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Giannis Antetokounmpo | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Malik Beasley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
Gesamt | 77 | 31 | 22 | 4 | 4 | 3 | 35 | 62 | 54.1 | 1 | 7 | 16.7 |
Philadelphia 76ers
Spieler | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 |
Hedo Turkoglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Embiid | 15 | 8 | 0 | 1 | 2 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 |
Buddy Hield | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Paul Reed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
De’Anthony Melton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Covington | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Nicolas Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Bamba | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Allen Iverson | 7 | 0 | 14 | 0 | 0 | 3 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
Jerami Grant | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 |
Klay Thompson | 37 | 5 | 1 | 0 | 1 | 0 | 13 | 21 | 61.9 | 11 | 16 | 68.8 |
Gesamt | 92 | 23 | 23 | 3 | 7 | 4 | 32 | 56 | 57.1 | 21 | 35 | 60.0 |
PTS
REB
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
77 | 92 |
31 | 23 |
22 | 23 |
4 | 3 |
4 | 7 |
3 | 4 |
35 | 32 |
62 | 56 |
56.5 | 57.1 |
1 | 21 |
7 | 35 |
14.3 | 60.0 |
Los Angeles Lakers 77 vs 92 Philadelphia 76ers