Memphis Grizzlies
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boban Marjanovic | 28 | 53 | 87 | 3 | 6 | 2 | 6 | 24 | 35 | 68.57 | 0 | 2 | 0.00 | 3.1 | 0.1 | 0.2 | 0.1 | 1.9 | 0.2 | 4.79 |
Luke Kennard | 15 | 49 | 5 | 9 | 1 | 0 | 2 | 17 | 46 | 36.96 | 12 | 32 | 37.50 | 0.3 | 0.6 | 0.1 | 0.0 | 3.3 | 0.1 | 2.20 |
Desmond Bane | 29 | 324 | 41 | 48 | 13 | 2 | 20 | 116 | 255 | 45.49 | 64 | 153 | 41.83 | 1.4 | 1.7 | 0.4 | 0.1 | 11.2 | 0.7 | 9.28 |
Ja Morant | 29 | 709 | 62 | 142 | 29 | 2 | 46 | 274 | 526 | 52.09 | 71 | 184 | 38.59 | 2.1 | 4.9 | 1.0 | 0.1 | 24.4 | 1.6 | 22.28 |
Jake LaRavia | 7 | 14 | 6 | 0 | 1 | 0 | 0 | 5 | 13 | 38.46 | 3 | 8 | 37.50 | 0.9 | 0.0 | 0.1 | 0.0 | 2.0 | 0.0 | 1.86 |
Jay Huf | 26 | 39 | 38 | 4 | 3 | 5 | 3 | 16 | 34 | 47.06 | 3 | 13 | 23.08 | 1.5 | 0.2 | 0.1 | 0.2 | 1.5 | 0.1 | 2.62 |
Marcus Smart | 29 | 82 | 42 | 66 | 30 | 0 | 17 | 29 | 79 | 36.71 | 16 | 45 | 35.56 | 1.4 | 2.3 | 1.0 | 0.0 | 2.8 | 0.6 | 5.28 |
G.G. Jackson | 28 | 173 | 35 | 15 | 5 | 2 | 12 | 63 | 161 | 39.13 | 36 | 105 | 34.29 | 1.3 | 0.5 | 0.2 | 0.1 | 6.2 | 0.4 | 4.29 |
Brandon Clarke | 29 | 38 | 89 | 14 | 16 | 2 | 4 | 18 | 36 | 50.00 | 0 | 5 | 0.00 | 3.1 | 0.5 | 0.6 | 0.1 | 1.3 | 0.1 | 4.72 |
Santi Aldama | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.86 |
John Konchar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jaren Jackson | 29 | 141 | 138 | 26 | 23 | 13 | 13 | 53 | 124 | 42.74 | 21 | 60 | 35.00 | 4.8 | 0.9 | 0.8 | 0.4 | 4.9 | 0.4 | 8.86 |
Vince Williams | 28 | 48 | 28 | 31 | 10 | 2 | 6 | 17 | 47 | 36.17 | 9 | 30 | 30.00 | 1.0 | 1.1 | 0.4 | 0.1 | 1.7 | 0.2 | 2.96 |
Scotty Pippen | 27 | 83 | 15 | 58 | 4 | 0 | 18 | 30 | 76 | 39.47 | 16 | 46 | 34.78 | 0.6 | 2.1 | 0.1 | 0.0 | 3.1 | 0.7 | 3.56 |
Zach Edey | 29 | 149 | 243 | 19 | 13 | 11 | 16 | 66 | 115 | 57.39 | 0 | 0 | 0.00 | 8.4 | 0.7 | 0.4 | 0.4 | 5.1 | 0.6 | 12.76 |
Cam Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 33, Saison 34, Saison 35, Saison 36, Season 29 - Playoffs, Playoffs 33, Playoffs 34