Los Angeles Lakers
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Angelo Russell | 19 | 168 | 27 | 66 | 11 | 0 | 12 | 63 | 125 | 50.40 | 27 | 70 | 38.57 | 1.4 | 3.5 | 0.6 | 0.0 | 8.8 | 0.6 | 10.42 |
Gabe Vincent | 12 | 23 | 7 | 15 | 4 | 0 | 2 | 9 | 20 | 45.00 | 3 | 8 | 37.50 | 0.6 | 1.3 | 0.3 | 0.0 | 1.9 | 0.2 | 3.00 |
Anthony Davis | 19 | 69 | 161 | 17 | 9 | 7 | 5 | 30 | 57 | 52.63 | 1 | 7 | 14.29 | 8.5 | 0.9 | 0.5 | 0.4 | 3.6 | 0.3 | 12.16 |
Max Christie | 13 | 76 | 15 | 9 | 4 | 2 | 3 | 29 | 52 | 55.77 | 18 | 37 | 48.65 | 1.2 | 0.7 | 0.3 | 0.2 | 5.8 | 0.2 | 6.15 |
Jaxson Hayes | 19 | 33 | 46 | 7 | 4 | 5 | 4 | 16 | 23 | 69.57 | 1 | 2 | 50.00 | 2.4 | 0.4 | 0.2 | 0.3 | 1.7 | 0.2 | 4.42 |
Cam Reddish | 19 | 147 | 24 | 27 | 13 | 0 | 11 | 48 | 107 | 44.86 | 34 | 74 | 45.95 | 1.3 | 1.4 | 0.7 | 0.0 | 7.7 | 0.6 | 7.42 |
Christian Wood | 18 | 24 | 34 | 0 | 1 | 2 | 1 | 10 | 23 | 43.48 | 4 | 14 | 28.57 | 1.9 | 0.0 | 0.1 | 0.1 | 1.3 | 0.1 | 2.61 |
Jalen Hood-Schifino | 10 | 11 | 2 | 1 | 2 | 0 | 1 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 0.2 | 0.1 | 0.2 | 0.0 | 1.1 | 0.1 | 1.20 |
Doug McDermott | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.13 |
Cameron Johnson | 19 | 65 | 24 | 16 | 6 | 0 | 5 | 23 | 57 | 40.35 | 13 | 32 | 40.63 | 1.3 | 0.8 | 0.3 | 0.0 | 3.4 | 0.3 | 3.79 |
LeBron James | 19 | 363 | 55 | 54 | 11 | 9 | 12 | 152 | 253 | 60.08 | 34 | 81 | 41.98 | 2.9 | 2.8 | 0.6 | 0.5 | 19.1 | 0.6 | 19.95 |
Bronny James | 9 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 7 | 14.29 | 0 | 3 | 0.00 | 0.2 | 0.3 | 0.1 | 0.0 | 0.2 | 0.6 | -0.33 |
Grayson Allen | 9 | 57 | 14 | 8 | 5 | 0 | 0 | 21 | 51 | 41.18 | 15 | 34 | 44.12 | 1.6 | 0.9 | 0.6 | 0.0 | 6.3 | 0.0 | 6.00 |
Monte Morris | 9 | 37 | 6 | 21 | 6 | 0 | 8 | 15 | 39 | 38.46 | 3 | 18 | 16.67 | 0.7 | 2.3 | 0.7 | 0.0 | 4.1 | 0.9 | 4.22 |
Austin Reaves | 10 | 80 | 10 | 14 | 3 | 0 | 2 | 29 | 63 | 46.03 | 11 | 33 | 33.33 | 1.0 | 1.4 | 0.3 | 0.0 | 8.0 | 0.2 | 7.10 |
Jarred Vanderbilt | 10 | 19 | 37 | 9 | 7 | 1 | 7 | 7 | 14 | 50.00 | 1 | 4 | 25.00 | 3.7 | 0.9 | 0.7 | 0.1 | 1.9 | 0.7 | 5.90 |
Dalton Knecht | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 11 | 27.27 | 2 | 9 | 22.22 | 0.5 | 0.2 | 0.0 | 0.2 | 1.3 | 0.3 | 0.50 |
Jordan Clarkson | 6 | 44 | 4 | 5 | 1 | 0 | 3 | 16 | 38 | 42.11 | 6 | 15 | 40.00 | 0.7 | 0.8 | 0.2 | 0.0 | 7.3 | 0.5 | 4.83 |
Kris Murray | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 20.00 | 1 | 4 | 25.00 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.3 | 0.00 |
Royce O’Neale | 4 | 17 | 7 | 0 | 1 | 1 | 0 | 7 | 17 | 41.18 | 3 | 9 | 33.33 | 1.8 | 0.0 | 0.3 | 0.3 | 4.3 | 0.0 | 4.00 |
Jordan Goodwin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Christian Koloko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 29, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36