Denver Nuggets
Spieler | G | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | PPG | TPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 32 | 270 | 272 | 51 | 19 | 3 | 26 | 113 | 207 | 1 | 15 | 6.67 | 8.5 | 1.6 | 0.6 | 0.1 | 8.4 | 0.8 | 15.47 |
Jamal Murray | 32 | 257 | 44 | 97 | 23 | 1 | 42 | 97 | 214 | 10 | 57 | 17.54 | 1.4 | 3.0 | 0.7 | 0.0 | 8.0 | 1.3 | 8.22 |
Aaron Gordon | 32 | 56 | 95 | 35 | 18 | 1 | 27 | 26 | 68 | 1 | 11 | 9.09 | 3.0 | 1.1 | 0.6 | 0.0 | 1.8 | 0.8 | 4.25 |
Michael Porter Jr. | 31 | 323 | 104 | 45 | 17 | 3 | 34 | 115 | 364 | 78 | 293 | 26.62 | 3.4 | 1.5 | 0.5 | 0.1 | 10.4 | 1.1 | 6.74 |
Russell Westbrook | 32 | 157 | 43 | 44 | 13 | 11 | 30 | 71 | 121 | 0 | 10 | 0.00 | 1.3 | 1.4 | 0.4 | 0.3 | 4.9 | 0.9 | 5.88 |
Christian Braun | 32 | 148 | 49 | 41 | 18 | 2 | 23 | 60 | 173 | 17 | 90 | 18.89 | 1.5 | 1.3 | 0.6 | 0.1 | 4.6 | 0.7 | 3.81 |
Zeke Nnaji | 22 | 18 | 44 | 7 | 3 | 7 | 12 | 9 | 23 | 2 | 9 | 22.22 | 2.0 | 0.3 | 0.1 | 0.3 | 0.8 | 0.5 | 2.41 |
Vlatko Cancar | 14 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 14 | 0 | 7 | 0.00 | 0.6 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.36 |
DaRon Holmes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.40 |
Jalen Pickett | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.10 |
Cedi Osman | 29 | 72 | 32 | 22 | 5 | 0 | 9 | 29 | 75 | 13 | 40 | 32.50 | 1.1 | 0.8 | 0.2 | 0.0 | 2.5 | 0.3 | 2.62 |
Julian Strawther | 32 | 121 | 33 | 25 | 13 | 2 | 21 | 43 | 182 | 27 | 143 | 18.88 | 1.0 | 0.8 | 0.4 | 0.1 | 3.8 | 0.7 | 1.06 |
Dario Saric | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.50 |
Cameron Payne | 19 | 29 | 10 | 16 | 0 | 0 | 6 | 9 | 20 | 1 | 5 | 20.00 | 0.5 | 0.8 | 0.0 | 0.0 | 1.5 | 0.3 | 2.00 |
Peyton Watson | 7 | 14 | 5 | 1 | 0 | 1 | 2 | 5 | 14 | 2 | 6 | 33.33 | 0.7 | 0.1 | 0.0 | 0.1 | 2.0 | 0.3 | 1.43 |
Terance Mann | 22 | 26 | 12 | 12 | 4 | 0 | 8 | 11 | 45 | 1 | 17 | 5.88 | 0.5 | 0.5 | 0.2 | 0.0 | 1.2 | 0.4 | 0.55 |
DeAndre Jordan | 15 | 16 | 88 | 3 | 6 | 5 | 5 | 8 | 24 | 0 | 3 | 0.00 | 5.9 | 0.2 | 0.4 | 0.3 | 1.1 | 0.3 | 6.47 |
Isaiah Stewart | 17 | 43 | 60 | 5 | 1 | 0 | 6 | 14 | 51 | 8 | 29 | 27.59 | 3.5 | 0.3 | 0.1 | 0.0 | 2.5 | 0.4 | 3.88 |
- Leagues
- 2k Bundesliga
- Saisons
- Saison 28, Saison 30, Saison 31, Saison 32, Saison 33, Saison 34, Saison 35, Saison 36, Playoffs 33, Playoffs 34